Comparison Table
| Function | Mon I | Mon II | Mon III | |
|---|---|---|---|---|
| Intruder Alarms | ♦ | ü | ü | ü |
| Equipment Monitoring | ♦ | ü | ü | ü |
| Combined GSM/GPS Antenna | ü | ü | ü | |
| Internal Back-up Battery | ü | ü | ü | |
| 2 RF Key Fobs | ü | ü | ü | |
| GSM Signal Monitor | ü | ü | ü | |
| GPS Signal Monitor | ü | ü | ü | |
| GSM/GPS Status LED | ü | ü | ü | |
| Shore Power Monitoring | ♦ | ü | ü | ü |
| Overspeed Alarm | ü | ü | ü | |
| Integrated GPS Positioning | ü | ü | ü | |
| GeoFence Alarm/Monitoring | û | ü | ü | |
| SleepSafe/Part Arm mode | ♦ | û | ü | ü |
| NMEA Monitoring | ♦ | û | û | ü |
| External Temperature Sensor | ♦ | û | û | ü |
| Number of Phones Alerting | 3 | 5 | 10 | |
| Battery Banks Monitored | 1 | 3 | 3 | |
| Configurable Wired Channels | 14 | 14 | 14 | |
| Configurable Wireless Channels | 10 | 10 | 10 | |
| Switching RF (Key Fob) Channels | 1 | 1 | 1 | |
| Switching Channels (by SMS) | 1 | up to 4 | up to 8 | |
| Manual & Monitored by Stickers | ü | ü | ü | |
| Options | ||||
| 24 Volt System | Option | Option | Option | |
| Rugged (IP67 Enclosure) | Option | Option | Option | |
| Sensor, Relays & hardware | Option | Option | Option |
Table Key
| Included Feature | ü |
| Excluded Feature | û |
| Optional extra | Option |
| Requires additional hardware | ♦ |
Click to Download a pdf copy of the Introduction/Overview & Comparison Table![]()